Strathbridge Asset Management
FAQ Advisor Login Print
Home Funds Insights About Us Education & Tools Contact Us   Search
NAVs
Distributions
Press Releases
Financial Regulatory

MCM Split Share Corp

 

MUH.A
MUH.PR.A

Financial & Regulatory

The Annual Report and the Interim Report include the Management Report on Fund Performance and the Financial Statements of the Fund.

Report Year Release Date Description
2011 April 27 2011 2011 Annual Report
2010 September 17 2010 2010 Semi-Annual Report
2010 March 25 2010 2010 Annual Report
2009 September 18 2009 2009 Semi-Annual Report
2009 March 27 2009 2009 Annual Report
2008 September 19 2008 2008 Semi-Annual Report
2008 March 25 2008 2008 Annual Report
2007 September 24 2007 2007 Semi-Annual Report
2007 March 27 2007 2007 Annual Report
2006 September 18 2006 Semi-Annual Report 2006
2006 April 28 2006 2006 Annual Report
2005 September 15 2005 MUH: 2005 Semi-Annual Report
2005 March 30 2005 MUH: 2005 Annual Report
2004 September 08 2004 MUH: 2004 Semi-Annual Report
2004 April 01 2004 MUH: 2004 Annual Report
2003 June 17 2003 MUH: 2003 Semi - Annual Report
2003 April 01 2003 MUH: 2003 Annual Report
2002 September 25 2002 MUH: 2002 Semi - Annual Report
2002 June 25 2002 MUH: 2002 Annual Report
2001 October 11 2001 MUH: 2001 Semi - Annual Report
2001 April 09 2001 MUH: 2001 Annual Report
2000 June 28 2000 MUH: 2000 Semi - Annual Report
2000 September 21 1999 MUH: 2000 Annual Report
1999 May 09 1999 MUH: 1999 Semi - Annual Report
1999 August 09 1998 MUH: 1999 Annual Report
1998 June 09 1998 MUH: 1998 Semi - Annual Report

 

The Annual Information Form (“AIF”) is a regulatory filing that provides material information to investors about the Fund’s structure, operations, risks and other factors that may affect the Fund. The AIF is supplemented throughout the year by other filings including press releases, information circulars, prospectuses, material change reports, the annual and interim management report on fund performance and the financial statements.

Date Description
April 27 2011 Annual Information Form

 

The Fund has adopted the proxy voting guidelines with respect to the voting of proxies received by it relating to voting securities held by the Fund. The proxy guidelines establish standing policies and procedures for dealing with routine matters, as well as circumstances where deviations may occur from such standing policies. Click here for proxy guidelines.

The Fund has retained ISS Governance Services to administer and implement the proxy guidelines for the Fund. Click here to review the proxy voting record.

 

© 2013 Strathbridge Asset Management.         Privacy     |    Legal     |    Trade Matching Statement