Strathbridge Asset Management
FAQ Advisor Login Print
Home Funds Insights About Us Education & Tools Contact Us   Search
NAVs
Distributions
Press Releases
Financial Regulatory

Premium Canadian Fund

 

FPI.UN

Historic Net Asset Value Per Unit

Date Basic NAV Per
Capital Unit
Diluted NAV
Per Capital Unit
2010-06-29    $10.48  $0.00 
2010-06-24    $10.86  $0.00 
2010-06-17    $11.01  $0.00 
2010-06-10    $10.92  $0.00 
2010-05-31    $11.00  $0.00 
2010-05-27    $11.02  $0.00 
2010-05-20    $10.51  $0.00 
2010-05-13    $11.39  $0.00 
2010-05-06    $11.11  $0.00 
2010-04-30    $11.64  $0.00 
2010-04-22    $11.68  $0.00 
2010-04-15    $11.62  $0.00 
2010-04-08    $11.54  $0.00 
2010-03-31    $11.54  $0.00 
2010-03-25    $11.58  $11.34 
2010-03-18    $11.61  $11.36 
2010-03-11    $11.53  $11.32 
2010-03-04    $11.59  $11.35 
2010-02-28    $11.39  $11.25 
2010-02-18    $11.52  $11.31 
2010-02-11    $11.27  $11.19 
2010-02-04    $11.04  $11.04 
2010-01-31    $11.09  $11.09 
2010-01-21    $11.51  $11.31 
2010-01-14    $11.71  $11.41 
2010-01-07    $11.75  $11.43 

 

© 2013 Strathbridge Asset Management.         Privacy     |    Legal     |    Trade Matching Statement